| Gamma Astronomy Presenters |
| F. Krennrich | Gamma Astronomy Summary |
Powerpoint |
| M. Teshima | Gamma Astronomy Summary |
Powerpoint |
| Name | Title | Type | Presentation Status |
| Allen,Branden | Event-by-Event Energy Estimation and Spectral Measurement with Milagro | Poster | PDF
|
| Bayer,Matthew | Joint multi-wavelength observations of blazars with WIYN-VERITAS-IceCube | Poster | Powerpoint
|
| Carson,Jennifer | GLAST: Physics Goals and Experimental Status | Talk | Powerpoint
|
| Colin,Pierre | Exploring the High Energy End of gamma ray sources | Poster | PDF
|
| giebels,berrie | Study of extragalactic sources with HESS | Talk | PDF
|
| Goodman,Jordan | Recent Results on the Cygnus Region from Milagro | Talk | Powerpoint
|
| Hays,Elizabeth | Cosmic-Ray Background Rejection using Direct Cerenkov Emission | Poster | None |
| Hermann,German | H.E.S.S.: status and future plans | Talk | Powerpoint
|
| Horns,Dieter | Study of galactic sources with HESS | Talk | Powerpoint PDF
|
| Humensky,Brian | Stereo Performance of VERITAS | Poster | Powerpoint
|
| Krimm,Hans | Gamma-ray observations with Swift and their impact | Talk | Powerpoint
|
| RAZZAQUE,SOEBUR | High energy emission from GRBs | Talk | Powerpoint
|
| SiegalGaskins,Jennifer | Population Studies of the Unidentified EGRET Sources | Poster | PDF
|
| Smith,Andrew | The next generation all-sky gamma-ray telescope: mini-HAWC | Talk | Powerpoint
|
| Stecker,Floyd | A Simple Analytic treatment of the Intergalactic Absorption Effect in Blazar Gamma-ray Spectra | Poster | Powerpoint
|
| Swordy,Simon | Future Directions in Ground Based Gamma Ray Astronomy | Talk | Powerpoint
|
| Teshima,Masahiro | AGASA | Talk | Powerpoint
|
| Tluczykont,Martin | Long-time Gamma-Ray lightcurves and flare probabilities of AGN | Poster | PDF
|
| Yodh,Gaurang | Event by Event energy estimation and spectral measurement in Milagro | Poster | PDF
|
| Zornoza,Juande | High energy gammas from the giant flare of SGR1806-20 of Dec. 2004 in AMANDA | Poster | PDF
|
| Neutrino Astronomy Presenters |
| D. Hooper, L. Koepke | Neutrino Astronomy Summary |
Powerpoint |
| Name | Title | Type | Presentation Status |
| Becker,Julia | On the interpretation of neutrino flux limits in t | Talk | Powerpoint PDF
|
| besson,dave | UHE neutrinos | Talk | Powerpoint
|
| Bouwhuis,Mieke | Results from ANTARES | Talk | Powerpoint
|
| Busca,Nicolas | Neutrinos from UHE nuclei | Talk | PDF
|
| Connolly,Amy | Closing in on Ultra-High Energy Neutrinos with the | Talk | None |
| Cowen,Doug | Tau neutrinos detection in IceCube | Talk | Powerpoint
|
| DeYoung,Tyce | Novel Tau Signature in Neutrino Telescopes | Talk | Powerpoint
|
| Dumm,Jon | First results from IceCube | Poster | Powerpoint PDF
|
| Hodges,Jessica | AMANDA-II 2000-2003 Limit on the Diffuse Flux of Muon Neutrinos | Poster | Powerpoint
|
| Hughey,Brennan | Searching for Neutrinos From GRBs with the AMANDA | Poster | Powerpoint
|
| hussain,shahid | Event Rates vs. Cross-Sections at Neutrino Telescopes | Talk | Powerpoint
|
| Kajino,Taka | UHE-Neutrinos and nucleosyntehsis in collapsar as evidence for GRB central engines | Talk | None |
| Kappes,Alexander | Potential neutrino signals from galactic TeV gamma-ray sources | Talk | Powerpoint PDF
|
| Kistler,Matthew | Guaranteed and Prospective Galactic TeV Neutrino S | Talk | Powerpoint
|
| Koepke,Lutz | Report on WG on neutrino astronomy | Talk | None |
| Landsman,Hagar | First year results from IceCube | Poster | Powerpoint PDF
|
| Resconi,Elisa | Multiwavelength Approach To Transient Neutrino Point Source Candidates | Talk | Powerpoint
|
| riccobene,giorgio | status of the NEMO project | Talk | Powerpoint
|
| Stecker,Floyd | Are diffuse neutrinos from starburst galaxies observable? | Talk | Powerpoint PDF
|
| Gravitational Waves Presenters |
| G. Mueller | Gravitational Waves Summary |
Powerpoint |
| B. Allen | Gravitational Waves Summary |
Powerpoint |
| Name | Title | Type | Presentation Status |
| Adhikari,Rana | The Advanced LIGO Interferometers | Talk | PDF
|
| Allen,Bruce | Working Group Organizer | Talk | None |
| Brady,Patrick | LIGO Observational Results | Talk | PDF
|
| Frolov,Valera | Status of LIGO | Talk | Powerpoint
|
| Jenet,Fredrick | Pulsar Timing and Gravitational Wave Detection: current status and future prospects | Talk | None |
| Mavalvala,Nergis | The path to sub-quantum interferometry in gravitation | Talk | Powerpoint
|
| Mueller,Guido | LISA | Talk | Powerpoint
|
| Owen,Benjamin | What can gravitational waves say about neutron sta | Talk | Powerpoint
|
| Rubbo,Louis | Facing the LISA Data Aanalysis Challenge | Talk | None |
| Sun,Ke Xun | LISA Gravitational Reference Sensors | Talk | PDF
|
| Visco,Massimo | Present performance of resonant mass detectors for | Talk | Powerpoint PDF
|
| UHECR Presenters |
| P. Ghia, T. Gaisser | UHECR Summary |
Powerpoint
|
| Name | Title | Type | Presentation Status |
| Blasi,Pasquale | Particle acceleration at shock fronts: Some reccent developments | Talk | Powerpoint PDF
|
| Dawson,Bruce | Auger at 10^18eV | Talk | Powerpoint PDF
|
| Finley,Chad | Recent Results from the HiRes Experiment | Talk | Powerpoint
|
| Gaisser,Tom | Air showers in a three dimensional array: Most recent data from IceCube/IceTop | Poster | PDF
|
| Ghia,PieraLuisa | Working Group Organizer | Talk | None |
| Haungs,Andreas | Cosmic rays from the Knee to the Ankle | Talk | PDF
|
| Ostapchenko,Sergey | VERY HIGH ENERGY COSMIC RAY INTERACTIONS - AN OVERVIEW | Talk | PDF
|
| Solomey,Nickolas | Particle Production Measurements at Fermilab | Talk | PDF
|
| Swordy,Simon | Direct Measurements of Cosmic Rays | Talk | PDF
|
| Unger,Michael | Inclusive atmospheric muon fluxes and hadronic int | Poster | None |
| Wakely,Scott | Ground-Based Observations of TeV Cosmic-Rays using Direct Cerenkov Radiation | Talk | PDF
|
| Dark Matter Presenters |
| L. Baudis | Dark Matter Summary |
PDF |
| G. Bertone | Dark Matter Summary |
PDF |
| Name | Title | Type | Presentation Status |
| Ando,Shinichiro | Cosmic gamma-ray background from dark matter annihilation | Talk | PDF
|
| Baudis,Laura | Report of WG on Dark Matter | Talk | None |
| BRUN,Pierre | The enhancement of the positron signal from annihilations in IMBHs | Talk | PDF
|
| Collar,Juan I | New approaches to Dark Matter detection | Talk | None |
| Kaufmann,Lilian | The ArDM Project | Talk | PDF
|
| Natarajan,Aravind | Can a dark matter caustic produce a ring of stars ? | Talk | None |
| Strigari,Louie | Meta-Cold Dark Matter: Hierarchical Structure Formation and Dark Matter Halos That Have Cores | Talk | PDF
|
| Trotta,Roberto | Neutralino dark matter detection around the corner | Talk | PDF
|
| Yuksel,Hasan | Constraints on Galactic Positrons | Talk | PDF
|
| TeV Particle Physics Presenters |
| I. Albuquerque | TeV Particle Physics Summary |
PDF |
| Sergio Palomares-Ruiz | TeV Particle Physics Summary |
PPT |
| Name | Title | Type | Presentation Status |
| Ahlers,Markus | Long-Lived Staus at Neutrino Telescopes | Talk | PDF
|
| Albuquerque,Ivone | The report on the WG TeV and Physics Beyond the Standard Model will be given. | Talk | None |
| Anchordoqui,Luis | Spacetime foam at a TeV | Talk | Powerpoint
|
| Beacom,John | General upper bound on the dark matter total annihilation cross section | Talk | PDF
|
| Bertone,Gianfranco | Black Holes as Dark Matter annihilation boosters | Talk | PDF
|
| Chacko,Zackaria | Direct Detection of Supersymmetric Particles in Ne | Talk | Powerpoint
|
| Farrar,Glennys | Evidence for a Long-Range Dark Matter Self Interaction (Fifth Force) | Talk | None |
| Ganugapati,Raghunath | Comparison of high energy hadronic interaction models | Poster | Powerpoint
|
| Goldberg,Haim | TeV gamma rays and neutrinos from the HEGRA source in Sygnus OB2 via nuclei dissociation | Talk | PDF
|
| Hooper,Dan | Determining SUSY Parameters With Astrophysics Experiments | Talk | PDF
|
| PalomaresRuiz,Sergio | TeV gamma-rays and neutrinos from nuclei photodissociation | Talk | Powerpoint
|
| Reno,Hallsie | Weak interactions and quasistable particle energy loss | Talk | PDF
|
| reucroft,stephen | A Novel Way To Probe the Higgs Field | Talk | Powerpoint
|
| Sarcevic,Ina | Ultrahigh Energy Cosmic Neutrinos and the Physics | Talk | PDF
|
| New Techniques Presenters |
| D. Saltzberg | New Techniques Summary |
Powerpoint |
| J. Vandenbroucke | New Techniques Summary |
PPT |
| Name | Title | Type | Presentation Status |
| Barwick,Steve | ARIANNA: a new concept to measure the flux of extremely high energy cosmogenic neutrinos | Talk | Powerpoint
|
| Falcke,Heino | Update on Westerbork Neutrino Telescope | Talk | Powerpoint
|
| Feinstein,Fabrice | Front-end ASICS for astroparticle experiments | Talk | PDF
|
| Goldstein,David | Energy resolution and calibration of the ANITA detector | Talk | Powerpoint PDF
|
| Graf,Kay | Acoustic Detection of UHE Neutrinos in the Mediter | Talk | Powerpoint PDF
|
| Hundertmark,Stephan | The SPATS Acoustic Array at South Pole | Talk | PDF
|
| Miocinovic,Predrag | Status and Future plans of accelerator measurements of the Askaryan Effect | Talk | Powerpoint
|
| Price,Buford | Propagation of acoustic waves due to ultrahigh-ene | Talk | Powerpoint
|
| riccobene,giorgio | First results from the NEMO Test Site | Poster | Powerpoint
|
| Saltzberg,David | Working Group Organizer | Talk | Powerpoint
|
| Vandenbroucke,Justin | Toward Hybrid Optical/Radio/Acoustic Detection of EeV Neutrinos | Talk | Powerpoint
|
| Varner,Gary | Askaryan Underice Radio Array (AURA) -- A Successor to RICE and Prelude to 10-km scale Neutrino Detector | Talk | PDF
|